bipin industries
REACTIVE MIX BLACK
Bipin Industries’ exclusive range of Black.
PRODUCTS PORTFOLIO
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Trade Name | REACTIVE BLACK WNN |
REACTIVE BLACK SJ |
REACTIVE BLACK GDN |
REACTIVE BLACK JDF |
REACTIVE BLACK CNN |
REACTIVE BLACK GSA |
REACTIVE BLACK RSA |
REACTIVE BLACK DSG |
| Solubility at 30 C | 150 | 130 | 150 | 130 | 130 | 140 | 140 | 140 |
| Dischargeabilty | 5 | 4-5 | 4-5 | 5 | 4-5 | 5 | 5 | 5 |
| Light | 4 | 5 | 5 | 5 | 5 | 4-5 | 4-5 | 4 |
| Light | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 5 |
| Washing | 3-4 | 4 | 4-5 | 3-4 | 5 | 4-5 | 4 | 4-5 |
| Perspiration | 4 | 4-5 | 4-5 | 3-4 | 4-5 | 5 | 4 | 5 |
| Bleaching | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 |
| Exhaust | S | S | S | S | S | S | S | S |
| Bath Pad Batch | S | S | S | S | S | S | S | S |
| Printing | S | S | S | NS | S | S | S | S |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Trade Name | REACTIVE BLACK N-150 |
REACTIVE BLACK HFGR |
REACTIVE BLACK DN |
REACTIVE BLACK ED |
||||
| Solubility at 30 C | 145 | 140 | 150 | 150 | ||||
| Dischargeabilty | 6 | 5 | 6 | 6 | ||||
| Light | 4-5 | 5 | 5 | 5-6 | ||||
| Washing | 4-5 | 4-5 | 5 | 5 | ||||
| Perspiration | 5 | 4-5 | 5 | 5 | ||||
| Bleaching | 3 | 2 | 3 | 3 | ||||
| Exhaust | S | S | S | S | ||||
| Bath Pad Batch | S | S | S | S | ||||
| Printing | S | S | S | S | ||||














